<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Social Sales Buzz &#187; Entrepreneur</title>
	<atom:link href="http://barbaragiamanco.com/tag/entrepreneur/feed/" rel="self" type="application/rss+xml" />
	<link>http://barbaragiamanco.com</link>
	<description>Sales is Evolving. Are YOU?</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:12:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chunk it Down</title>
		<link>http://barbaragiamanco.com/2008/12/16/chunk-it-down/</link>
		<comments>http://barbaragiamanco.com/2008/12/16/chunk-it-down/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 13:31:56 +0000</pubDate>
		<dc:creator>Barbara Giamanco</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://salestoday.wordpress.com/?p=195</guid>
		<description><![CDATA[I often seem to have far too many great ideas and projects in various stages of completion. That unfortunately leads me to feel overwhelmed and lacking focus. Does this happen to you? Though I used to believe that multi-tasking was a good thing, I&#8217;ve come to realize that thinking we can multi-task and still be [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarbaragiamanco.com%2F2008%2F12%2F16%2Fchunk-it-down%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarbaragiamanco.com%2F2008%2F12%2F16%2Fchunk-it-down%2F&amp;source=barbaragiamanco&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I often seem to have far too many great ideas and projects in various stages of completion. That unfortunately leads me to feel overwhelmed and lacking focus. Does this happen to you?</p>
<p>Though I used to believe that multi-tasking was a good thing, I&#8217;ve come to realize that thinking we can multi-task and still be effective is far from the truth. The real key to achieving our goals is focus and that can only happen if you chunk your projects or your objectives down into bite-sized pieces.</p>
<p><strong>Why You Procrastinate<br />
</strong>Procrastination for most of us becomes a challenge, because when the task seems to big it&#8217;s easy to put off getting it done. In Brian Tracy&#8217;s book &#8211; Eat that Frog &#8211; he talks about taking on the toughest things first when kicking off the day. The idea is that it&#8217;s better to get the hardest things done first before everything else, because usually the toughest things are the most important.</p>
<p>I&#8217;ve put into practice this idea of doing the hardest things first &#8211; the things that usually take the longest, but boy of boy is the feeling of getting it done worth it!</p>
<p><strong>Start With One Step<br />
</strong>Wired as we are, you will definitely find it much easier to break down your projects into manageable steps and then take them on one at a time. Work through each step to the very end. Finish it before moving to the next. Before you know it &#8211; you&#8217;re done!</p>
<p><strong>Forget Perfect &#8211; Just Get Going<br />
</strong>This can sometimes be a killer for me. I&#8217;m so worried about getting it perfect that I don&#8217;t get started at all. Get going &#8211; that&#8217;s the key. Once you start moving forward the energy and momentum of the project takes on a life of it&#8217;s own. You&#8217;ll begin to feel excited and motivated about what you&#8217;ve accomplished.</p>
<p>So as you are winding down 2008 and thinking about what you want to accomplish in the coming year&#8230;make your list, then break each objective into bite sized chunks and then get moving!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://barbaragiamanco.com/2008/12/16/chunk-it-down/&amp;title=Chunk+it+Down&amp;summary=I%20often%20seem%20to%20have%20far%20too%20many%20great%20ideas%20and%20projects%20in%20various%20stages%20of%20completion.%20That%20unfortunately%20leads%20me%20to%20feel%20overwhelmed%20and%20lacking%20focus.%20Does%20this%20happen%20to%20you%3F%0A%0AThough%20I%20used%20to%20believe%20that%20multi-tasking%20was%20a%20good%20thing%2C%20I%27ve%20come%20to%20realize%20that%20thinking%20we%20can%20multi-task%20&amp;source=Social Sales Buzz" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://barbaragiamanco.com/2008/12/16/chunk-it-down/&amp;t=Chunk+it+Down" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Chunk+it+Down+-+http://b2l.me/gpubf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://barbaragiamanco.com/2008/12/16/chunk-it-down/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://barbaragiamanco.com/2008/12/16/chunk-it-down/&amp;T=Chunk+it+Down" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://barbaragiamanco.com/2008/12/16/chunk-it-down/&amp;n=Chunk+it+Down&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://barbaragiamanco.com/2008/12/16/chunk-it-down/&amp;title=Chunk+it+Down" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://barbaragiamanco.com/2008/12/16/chunk-it-down/&amp;title=Chunk+it+Down" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Chunk+it+Down&amp;link=http://barbaragiamanco.com/2008/12/16/chunk-it-down/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://barbaragiamanco.com/2008/12/16/chunk-it-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Blunder #10: Not asking for the business</title>
		<link>http://barbaragiamanco.com/2008/12/05/sales-blunder-10-not-asking-for-the-business/</link>
		<comments>http://barbaragiamanco.com/2008/12/05/sales-blunder-10-not-asking-for-the-business/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 10:15:14 +0000</pubDate>
		<dc:creator>Barbara Giamanco</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://salestoday.wordpress.com/?p=144</guid>
		<description><![CDATA[Hard to believe isn&#8217;t it? So much work goes into networking, securing appointments, making the presentations, writing the proposals and then somehow you never actually get around to asking for the sale. Even if you lack confidence or experience, closing doesn&#8217;t have to be painful or bewildering. Here are a few basic points to follow: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarbaragiamanco.com%2F2008%2F12%2F05%2Fsales-blunder-10-not-asking-for-the-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarbaragiamanco.com%2F2008%2F12%2F05%2Fsales-blunder-10-not-asking-for-the-business%2F&amp;source=barbaragiamanco&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Hard to believe isn&#8217;t it? So much work goes into networking, securing appointments, making the presentations, writing the proposals and then somehow you never actually get around to asking for the sale. Even if you lack confidence or experience, closing doesn&#8217;t have to be painful or bewildering.</p>
<p>Here are a few basic points to follow:</p>
<p>Close from the beginning &#8211; not to be confused with the old fashioned hard sell; cutthroat approaches rarely works anymore. You are better off letting your prospect know exactly what you&#8217;re selling and how you believe what you offer can benefit their business. Sell value, integrity and, above all, relationship. Using this type of approach paves the way for a smoother close.</p>
<p>Learn to recognize the buying signals. There are lots of ways that people let us know when they are ready to buy, but you need to pay attention. For example, they might indicate their readiness by asking you questions about the solution or the buying process. Listen for the clues: &#8220;How long would delivery take?&#8221; &#8220;When could we expect the work to be finished?&#8221; or &#8220;Is an upgrade available?&#8221;</p>
<p>Don&#8217;t respond to questions with a &#8220;yes&#8221; or &#8220;no&#8221;. Answer the prospect&#8217;s questions with questions of your own. Carefully chosen, these return questions can help lead to a sale. For example, instead of answering the question: &#8220;Does this model come in silver?&#8221; with merely an affirmative, you could say: &#8220;Would you like it in silver?&#8221;</p>
<p>Suggest specific terms. Rather than asking whether your prospect wants to buy, suggest a specific buying scenario and then ask if your customer agrees to it. For example, &#8220;We can start the coaching project on Tuesday for a retainer of $5,000. Would you like us to do that?&#8221; If your prospect is uncomfortable with any of the specifics, they will certainly let you know.  Make sure you know enough about their needs before undertaking this approach. Otherwise, you risk sounding pushy.</p>
<p class="MsoPlainText">Well, there you have it. The Top 10 Sales Blunders and How You Can Avoid Them. I hope you’ve enjoyed this journey as much as I have. My passion is in helping YOU to attract more clients and close more sales, more often.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://barbaragiamanco.com/2008/12/05/sales-blunder-10-not-asking-for-the-business/&amp;title=Sales+Blunder+%2310%3A+Not+asking+for+the+business&amp;summary=Hard%20to%20believe%20isn%27t%20it%3F%20So%20much%20work%20goes%20into%20networking%2C%20securing%20appointments%2C%20making%20the%20presentations%2C%20writing%20the%20proposals%20and%20then%20somehow%20you%20never%20actually%20get%20around%20to%20asking%20for%20the%20sale.%20Even%20if%20you%20lack%20confidence%20or%20experience%2C%20closing%20doesn%27t%20have%20to%20be%20painful%20or%20bewildering.%0D%0A%0D%0A&amp;source=Social Sales Buzz" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://barbaragiamanco.com/2008/12/05/sales-blunder-10-not-asking-for-the-business/&amp;t=Sales+Blunder+%2310%3A+Not+asking+for+the+business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Sales+Blunder+%2310%3A+Not+asking+for+the+business+-+http://b2l.me/geam3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://barbaragiamanco.com/2008/12/05/sales-blunder-10-not-asking-for-the-business/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://barbaragiamanco.com/2008/12/05/sales-blunder-10-not-asking-for-the-business/&amp;T=Sales+Blunder+%2310%3A+Not+asking+for+the+business" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://barbaragiamanco.com/2008/12/05/sales-blunder-10-not-asking-for-the-business/&amp;n=Sales+Blunder+%2310%3A+Not+asking+for+the+business&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://barbaragiamanco.com/2008/12/05/sales-blunder-10-not-asking-for-the-business/&amp;title=Sales+Blunder+%2310%3A+Not+asking+for+the+business" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://barbaragiamanco.com/2008/12/05/sales-blunder-10-not-asking-for-the-business/&amp;title=Sales+Blunder+%2310%3A+Not+asking+for+the+business" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Sales+Blunder+%2310%3A+Not+asking+for+the+business&amp;link=http://barbaragiamanco.com/2008/12/05/sales-blunder-10-not-asking-for-the-business/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://barbaragiamanco.com/2008/12/05/sales-blunder-10-not-asking-for-the-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Blunder #9: You Don’t Understand Your Prospects Buying Cycle</title>
		<link>http://barbaragiamanco.com/2008/12/04/sales-blunder-9-you-don%e2%80%99t-understand-your-prospects-buying-cycle/</link>
		<comments>http://barbaragiamanco.com/2008/12/04/sales-blunder-9-you-don%e2%80%99t-understand-your-prospects-buying-cycle/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 17:13:46 +0000</pubDate>
		<dc:creator>Barbara Giamanco</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://salestoday.wordpress.com/?p=142</guid>
		<description><![CDATA[There are four distinct phases to the buying cycle that you need to be aware of. Learn to recognize these phases when talking to your prospective clients and save yourself time and heartburn down the road. Phase I: Need &#8211; your prospect is aware that some sort of change is required either in themselves or [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarbaragiamanco.com%2F2008%2F12%2F04%2Fsales-blunder-9-you-don%25e2%2580%2599t-understand-your-prospects-buying-cycle%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarbaragiamanco.com%2F2008%2F12%2F04%2Fsales-blunder-9-you-don%25e2%2580%2599t-understand-your-prospects-buying-cycle%2F&amp;source=barbaragiamanco&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>There are four distinct phases to the buying cycle that you need to be aware of. Learn to recognize these phases when talking to your prospective clients and save yourself time and heartburn down the road.</p>
<ul class="unIndentedList">
<li> <em>Phase I: Need</em> &#8211; your prospect is aware that some sort of change is required either in themselves or in the company they work for; they may feel uneasy or possibly under pressure to quickly find a solution to the problem.</li>
<li> <em>Phase 2: Learn</em> &#8211; knowing there is a need; your prospect sets out to research products or services that may potentially fix their problem. They are asking themselves who offers the best solution, so they will compare the offerings of several different companies during this phase.</li>
<li><em>Phase 3: Buy</em> &#8211; fear about choosing the right solution is weighing heavily on your prospect&#8217;s mind at this point. They&#8217;re thinking: &#8220;What if I make a mistake? What if the sales person oversold the capability of their product or service? What if I commit to this approach and it doesn&#8217;t solve the problem like I think it will? Will my career be in jeopardy if I make a mistake with this decision? Will we be able to agree to terms?&#8221;</li>
<li><em>Phase 4: Value</em> &#8211; in the value phase, your prospect is considering whether or not they will see the results that they&#8217;ve been promised. They might be wondering if they&#8217;ll really end up satisfied with the solution. They are weighing the value of the solution against the problem they need to solve and evaluating the risks involved with potentially making the wrong decision.</li>
</ul>
<p class="MsoPlainText">Make sure you understand what phase of the buying process your customer is currently in. This will help you be more aware of the issues at stake and make you better prepared for selling your solution.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://barbaragiamanco.com/2008/12/04/sales-blunder-9-you-don%e2%80%99t-understand-your-prospects-buying-cycle/&amp;title=Sales+Blunder+%239%3A+You+Don%E2%80%99t+Understand+Your+Prospects+Buying+Cycle&amp;summary=There%20are%20four%20distinct%20phases%20to%20the%20buying%20cycle%20that%20you%20need%20to%20be%20aware%20of.%20Learn%20to%20recognize%20these%20phases%20when%20talking%20to%20your%20prospective%20clients%20and%20save%20yourself%20time%20and%20heartburn%20down%20the%20road.%0A%0A%09%20Phase%20I%3A%20Need%20-%20your%20prospect%20is%20aware%20that%20some%20sort%20of%20change%20is%20required%20either%20in%20thems&amp;source=Social Sales Buzz" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://barbaragiamanco.com/2008/12/04/sales-blunder-9-you-don%e2%80%99t-understand-your-prospects-buying-cycle/&amp;t=Sales+Blunder+%239%3A+You+Don%E2%80%99t+Understand+Your+Prospects+Buying+Cycle" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Sales+Blunder+%239%3A+You+Don%E2%80%99t+Understand+Your+Prospects+Buying+Cycle+-+http://b2l.me/geam5&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://barbaragiamanco.com/2008/12/04/sales-blunder-9-you-don’t-understand-your-prospects-buying-cycle/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://barbaragiamanco.com/2008/12/04/sales-blunder-9-you-don%e2%80%99t-understand-your-prospects-buying-cycle/&amp;T=Sales+Blunder+%239%3A+You+Don%E2%80%99t+Understand+Your+Prospects+Buying+Cycle" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://barbaragiamanco.com/2008/12/04/sales-blunder-9-you-don%e2%80%99t-understand-your-prospects-buying-cycle/&amp;n=Sales+Blunder+%239%3A+You+Don%E2%80%99t+Understand+Your+Prospects+Buying+Cycle&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://barbaragiamanco.com/2008/12/04/sales-blunder-9-you-don%e2%80%99t-understand-your-prospects-buying-cycle/&amp;title=Sales+Blunder+%239%3A+You+Don%E2%80%99t+Understand+Your+Prospects+Buying+Cycle" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://barbaragiamanco.com/2008/12/04/sales-blunder-9-you-don%e2%80%99t-understand-your-prospects-buying-cycle/&amp;title=Sales+Blunder+%239%3A+You+Don%E2%80%99t+Understand+Your+Prospects+Buying+Cycle" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Sales+Blunder+%239%3A+You+Don%E2%80%99t+Understand+Your+Prospects+Buying+Cycle&amp;link=http://barbaragiamanco.com/2008/12/04/sales-blunder-9-you-don%e2%80%99t-understand-your-prospects-buying-cycle/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://barbaragiamanco.com/2008/12/04/sales-blunder-9-you-don%e2%80%99t-understand-your-prospects-buying-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Blunder #8: Failing to Adapt Your Sales Style</title>
		<link>http://barbaragiamanco.com/2008/12/03/sales-blunder-8-failing-to-adapt-your-sales-style/</link>
		<comments>http://barbaragiamanco.com/2008/12/03/sales-blunder-8-failing-to-adapt-your-sales-style/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 10:12:14 +0000</pubDate>
		<dc:creator>Barbara Giamanco</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://salestoday.wordpress.com/?p=140</guid>
		<description><![CDATA[In most things in life, a one-size-fits-all approach is rarely effective. This is especially true with selling. Approaching the sale the same way with every person just doesn&#8217;t work. Sure, you might be marginally successful with a few who have a similar style to yours, but you&#8217;ll be losing the chance to sell your product [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarbaragiamanco.com%2F2008%2F12%2F03%2Fsales-blunder-8-failing-to-adapt-your-sales-style%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarbaragiamanco.com%2F2008%2F12%2F03%2Fsales-blunder-8-failing-to-adapt-your-sales-style%2F&amp;source=barbaragiamanco&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>In most things in life, a one-size-fits-all approach is rarely effective. This is especially true with selling. Approaching the sale the same way with every person just doesn&#8217;t work. Sure, you might be marginally successful with a few who have a similar style to yours, but you&#8217;ll be losing the chance to sell your product or service to about 75% of those others who are very different from you.<strong><br />
</strong></p>
<p>As you meet prospective clients observe their pace &#8211; do they walk fast, talk fast and ask rapid fire questions? If the answer is &#8220;yes&#8221;, your best bet is to dispense with the pleasantries, cut to the chase, tell them what results they&#8217;ll get when they work with you, and then get out of their office. Others you&#8217;ll encounter will want detailed explanations and facts and figures to back up what you are offering, to be reassured that the buying risk they are taking won&#8217;t leave them twisting in the wind.</p>
<p>DIFFERENT PERSONALITIES COMMUNICATE DIFFERENTLY</p>
<p>To get started you&#8217;ve got to know yourself first. Assess your current sales strengths and capabilities. Get to know what you&#8217;re really good at and definitely get to know where you have challenges in the sales process. What comes next is learning about the personality styles of other people and what works for them in the sales process.</p>
<p>An important tool that you can use is the <a href="http://www.kickstartcart.com/SecureCart/SecureCart.aspx?mid=24EA117A-7481-466D-A34E-4367F4E76F79&amp;pid=d93450e333f08c54ad53d0a154224c26">Everything DiSC Sales Profile</a> to help you understand exactly where you excel and where you will need help. And more importantly, you will learn exactly what you need to do adapt your communication and pace in order to better connect with your prospect. When you understand how to meet people where they are and give them what they need during their buying process, your sales success will definitely soar!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://barbaragiamanco.com/2008/12/03/sales-blunder-8-failing-to-adapt-your-sales-style/&amp;title=Sales+Blunder+%238%3A+Failing+to+Adapt+Your+Sales+Style&amp;summary=In%20most%20things%20in%20life%2C%20a%20one-size-fits-all%20approach%20is%20rarely%20effective.%20This%20is%20especially%20true%20with%20selling.%20Approaching%20the%20sale%20the%20same%20way%20with%20every%20person%20just%20doesn%27t%20work.%20Sure%2C%20you%20might%20be%20marginally%20successful%20with%20a%20few%20who%20have%20a%20similar%20style%20to%20yours%2C%20but%20you%27ll%20be%20losing%20the%20chanc&amp;source=Social Sales Buzz" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://barbaragiamanco.com/2008/12/03/sales-blunder-8-failing-to-adapt-your-sales-style/&amp;t=Sales+Blunder+%238%3A+Failing+to+Adapt+Your+Sales+Style" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Sales+Blunder+%238%3A+Failing+to+Adapt+Your+Sales+Style+-+http://b2l.me/gdd44&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://barbaragiamanco.com/2008/12/03/sales-blunder-8-failing-to-adapt-your-sales-style/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://barbaragiamanco.com/2008/12/03/sales-blunder-8-failing-to-adapt-your-sales-style/&amp;T=Sales+Blunder+%238%3A+Failing+to+Adapt+Your+Sales+Style" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://barbaragiamanco.com/2008/12/03/sales-blunder-8-failing-to-adapt-your-sales-style/&amp;n=Sales+Blunder+%238%3A+Failing+to+Adapt+Your+Sales+Style&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://barbaragiamanco.com/2008/12/03/sales-blunder-8-failing-to-adapt-your-sales-style/&amp;title=Sales+Blunder+%238%3A+Failing+to+Adapt+Your+Sales+Style" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://barbaragiamanco.com/2008/12/03/sales-blunder-8-failing-to-adapt-your-sales-style/&amp;title=Sales+Blunder+%238%3A+Failing+to+Adapt+Your+Sales+Style" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Sales+Blunder+%238%3A+Failing+to+Adapt+Your+Sales+Style&amp;link=http://barbaragiamanco.com/2008/12/03/sales-blunder-8-failing-to-adapt-your-sales-style/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://barbaragiamanco.com/2008/12/03/sales-blunder-8-failing-to-adapt-your-sales-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Blunder #7: Failure to Do Your homework</title>
		<link>http://barbaragiamanco.com/2008/12/02/sales-blunder-7-failure-to-do-your-homework/</link>
		<comments>http://barbaragiamanco.com/2008/12/02/sales-blunder-7-failure-to-do-your-homework/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 10:10:57 +0000</pubDate>
		<dc:creator>Barbara Giamanco</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://salestoday.wordpress.com/?p=138</guid>
