<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barbara Giamanco &#187; revenue</title>
	<atom:link href="http://barbaragiamanco.com/tag/revenue/feed/" rel="self" type="application/rss+xml" />
	<link>http://barbaragiamanco.com</link>
	<description>Sales is evolving. Are YOU?</description>
	<lastBuildDate>Wed, 28 Jul 2010 17:42:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Are Your Sales People Tapping Their Secret Weapon?</title>
		<link>http://barbaragiamanco.com/2009/06/19/are-your-sales-people-tapping-their-secret-weapon/</link>
		<comments>http://barbaragiamanco.com/2009/06/19/are-your-sales-people-tapping-their-secret-weapon/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 17:45:47 +0000</pubDate>
		<dc:creator>Barbara Giamanco</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://barbaragiamanco.com/?p=1060</guid>
		<description><![CDATA[During these challenging economic times, I&#8217;ve more than once heard a business owner or sales person tell me that they didn&#8217;t connect with their current customers, because &#8220;they probably weren&#8217;t going to buy anyway.&#8221; Not only might their assumption be wrong, since when did the customer relationship become only about today&#8217;s sale? The social web [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarbaragiamanco.com%2F2009%2F06%2F19%2Fare-your-sales-people-tapping-their-secret-weapon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarbaragiamanco.com%2F2009%2F06%2F19%2Fare-your-sales-people-tapping-their-secret-weapon%2F&amp;source=barbaragiamanco&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>During these challenging economic times, I&#8217;ve more than once heard a business owner or sales person tell me that they didn&#8217;t connect with their current customers, because &#8220;they probably weren&#8217;t going to buy anyway.&#8221; Not only might their assumption be wrong, since when did the<img class="alignright" title="42-16223339" src="http://socialmediasalessmarts.com/wordpress/wp-content/uploads/2009/06/j0431730-150x150.jpg" alt="42-16223339" width="150" height="150" /> customer relationship become only about today&#8217;s sale?</p>
<p>The social web has changed the way that your customers purchase products and services! If you aren&#8217;t visible to them, you put yourself at significant risk of losing sales opportunities. Buyers these days are proactive. They educate themselves about what is available, which means that the sales process has been transformed into a &#8220;buying process.&#8221; Unfortunately, many sales people fail to realize that things have changed. Smart sales people will take advantage of the opportunities that the social web offers by being visible, staying on top of trends, looking into the future and finding ways to position themselves as a well-educated navigator who is an open influencer instead of a convincer. Become a &#8220;trusted adviser&#8221; who stays connected regardless of the economic situation.</p>
<p align="center"><strong>Three 3 Tips for Reconnecting</strong></p>
<ol>
<li>Evaluate your communication process with your current customers. When is the last time you talked to them? Are they aware of all that you have to offer? Don&#8217;t assume they know. Ask yourself what you can do for them&#8230;can you make a connection for them or share a valuable piece of business information that helps them seal a deal?</li>
<li>Use tools like LinkedIn to expand your reach in an account. Who else in the company has a LinkedIn profile that you can get to know? If your current contact has moved on to other things, you can use the LinkedIn &#8220;Companies&#8221; feature to search out new connections within the account.</li>
<li>Create newsletters using email marketing products like Constant Contact. Share relevant business content to keep your customers informed about industry trends, market opportunities and the newest in what you have to offer.</li>
</ol>
<p>Remember that your existing customer base is a gold mine of opportunity; a competitive advantage that is often overlooked. Stop randomly chasing new opportunities when &#8220;acres of diamonds&#8221; are sitting right in front of you!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://barbaragiamanco.com/2009/06/19/are-your-sales-people-tapping-their-secret-weapon/&amp;title=Are+Your+Sales+People+Tapping+Their+Secret+Weapon%3F&amp;summary=During%20these%20challenging%20economic%20times%2C%20I%27ve%20more%20than%20once%20heard%20a%20business%20owner%20or%20sales%20person%20tell%20me%20that%20they%20didn%27t%20connect%20with%20their%20current%20customers%2C%20because%20%22they%20probably%20weren%27t%20going%20to%20buy%20anyway.%22%20Not%20only%20might%20their%20assumption%20be%20wrong%2C%20since%20when%20did%20the%20customer%20relationship%20b&amp;source=Barbara Giamanco" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://barbaragiamanco.com/2009/06/19/are-your-sales-people-tapping-their-secret-weapon/&amp;t=Are+Your+Sales+People+Tapping+Their+Secret+Weapon%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Are+Your+Sales+People+Tapping+Their+Secret+Weapon%3F+-+http://b2l.me/gaax7&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://barbaragiamanco.com/2009/06/19/are-your-sales-people-tapping-their-secret-weapon/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://barbaragiamanco.com/2009/06/19/are-your-sales-people-tapping-their-secret-weapon/&amp;T=Are+Your+Sales+People+Tapping+Their+Secret+Weapon%3F" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://barbaragiamanco.com/2009/06/19/are-your-sales-people-tapping-their-secret-weapon/&amp;n=Are+Your+Sales+People+Tapping+Their+Secret+Weapon%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://barbaragiamanco.com/2009/06/19/are-your-sales-people-tapping-their-secret-weapon/&amp;title=Are+Your+Sales+People+Tapping+Their+Secret+Weapon%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://barbaragiamanco.com/2009/06/19/are-your-sales-people-tapping-their-secret-weapon/&amp;title=Are+Your+Sales+People+Tapping+Their+Secret+Weapon%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Are+Your+Sales+People+Tapping+Their+Secret+Weapon%3F&amp;link=http://barbaragiamanco.com/2009/06/19/are-your-sales-people-tapping-their-secret-weapon/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://barbaragiamanco.com/2009/06/19/are-your-sales-people-tapping-their-secret-weapon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The High Cost of Poorly Qualified Sales Opportunities</title>
		<link>http://barbaragiamanco.com/2009/05/26/917/</link>
		<comments>http://barbaragiamanco.com/2009/05/26/917/#comments</comments>
		<pubDate>Tue, 26 May 2009 22:21:58 +0000</pubDate>
		<dc:creator>Barbara Giamanco</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[socialmedia]]></category>

		<guid isPermaLink="false">http://barbaragiamanco.com/?p=917</guid>
		<description><![CDATA[As the awareness of social networking&#8217;s power grows, questions inevitably arise about how to use social media to increase sales. It is a great question that I am asked often. The decision about which technology to use will vary from company to company. After all, each business will have their own specific set of objectives [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarbaragiamanco.com%2F2009%2F05%2F26%2F917%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarbaragiamanco.com%2F2009%2F05%2F26%2F917%2F&amp;source=barbaragiamanco&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-thumbnail wp-image-919" title="dollarsignweathervane" src="http://barbaragiamanco.com/wordpress/wp-content/uploads/2009/05/dollarsignweathervane-150x150.jpg" alt="dollarsignweathervane" width="150" height="150" />As the awareness of social networking&#8217;s power grows, questions inevitably arise about how to use social media to increase sales.</p>
<p>It is a great question that I am asked often. The decision about which technology to use will vary from company to company. After all, each business will have their own specific set of objectives that they want to accomplish. But it seems to me that the question people really want answered is &#8220;can you&#8221; make money using social media? My answer is yes. And, it doesn&#8217;t happen overnight.</p>
<p>From experience I know that the blending of social networking tools like <a href="http://www.linkedin.com/in/barbaragiamanco">LinkedIn</a> into a well thought out sales strategy has huge benefits for increasing revenue. Using the telephone and email doesn&#8217;t go away, but when you use social networking tools effectively, you can speed up the sales cycle.</p>
<p><strong>Getting Started</strong></p>
<p>Before embarking down the social media path, it first starts with getting clear about three things:</p>
<ul type="disc">
<li><strong><em>Purpose</em></strong></li>
<li><strong><em>Platform</em></strong></li>
<li><strong><em>Plan</em></strong></li>
</ul>
<p>You need to clarify these three things or your results will be lackluster at best. This is also an ideal time to assess what&#8217;s really working in your sales organization and what&#8217;s not. Technology is merely an enabler. The use of social media will not &#8220;fix&#8221; a sales process that is broken. It won&#8217;t do you much good if your people are not right for the role, or they lack the proper training to do their job.</p>
<p>Right now, people are curious to learn more about social media and they should. At the same time, I see many people taking a short-term, shot gun approach, because they are too focused on the &#8220;point and click&#8221; aspects of tools like LinkedIn and Twitter. In large part, they are not making time to ask the questions I&#8217;ve suggested. If you want to succeed with your online efforts &#8211; make the time!</p>
<p><strong>An Opportunity for Driving Sales</strong></p>
<p>Social networking tools like <a href="http://www.linkedin.com/in/barbaragiamanco">LinkedIn</a> can and do play a huge role in the first few critical phases of the sales process: investigate and early qualify.</p>
<p>A rep&#8217;s ability to quickly identify, qualify and focus on the &#8220;right&#8221; opportunities remains a big challenge in most sales organizations for lots of reasons that can be discussed in another post. Why focus attention on the problem? In a word &#8211; dollars! It is very expensive. Many sales managers often don&#8217;t know what an &#8220;hour of selling&#8221; actually costs them. They know that money and time is wasted with their people chasing down phantom opportunities, but they don&#8217;t know exactly how much.</p>
<p>Rick McPartlin, President of <a href="http://www.therevenuegame.com/">The Revenue Game</a> gave an example of the size of the problem at a recent conference I attended. Let&#8217;s say that you have a sales person with a $1,000,000 quota. After salary, commission, benefits, etc., the cost for your rep is $150,000 annually. Assuming 2400 hrs of annual sales time, your cost per sales hour is $62.50. That probably doesn&#8217;t sound so bad does it? It wouldn&#8217;t be if your rep was actually selling all 50 hrs each week.</p>
<p>How much time do you think your people actually spend doing their job? Consider the <em>real</em> hours spent &#8220;selling&#8221;, which for an average company with a decent strategy and pretty good business alignment; you may<em> </em>be getting 5 actual sales hours out of your people each week. At 5 hours a week, your $150,000 sales rep costs you $625 per hour, which means you need to generate slightly more than $4,100 of revenue per hour if you hope to reach your annual target.</p>
<p>So&#8230;</p>
<p>What would it be worth to you if social networking used correctly could significantly shrink wasted money and time on the front end of the sales process?</p>
<p>By the way&#8230;</p>
<p>You should probably evaluate very carefully how much time is actually spent on the act of selling. Anything else means time is being spent on non-revenue producing activities and you should strip away anything getting in the way of sales people selling. And that&#8217;s a discussion for another day.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://barbaragiamanco.com/2009/05/26/917/&amp;title=The+High+Cost+of+Poorly+Qualified+Sales+Opportunities&amp;summary=As%20the%20awareness%20of%20social%20networking%27s%20power%20grows%2C%20questions%20inevitably%20arise%20about%20how%20to%20use%20social%20media%20to%20increase%20sales.%0D%0A%0D%0AIt%20is%20a%20great%20question%20that%20I%20am%20asked%20often.%20The%20decision%20about%20which%20technology%20to%20use%20will%20vary%20from%20company%20to%20company.%20After%20all%2C%20each%20business%20will%20have%20their%20own&amp;source=Barbara Giamanco" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://barbaragiamanco.com/2009/05/26/917/&amp;t=The+High+Cost+of+Poorly+Qualified+Sales+Opportunities" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+High+Cost+of+Poorly+Qualified+Sales+Opportunities+-+http://b2l.me/gab3h&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://barbaragiamanco.com/2009/05/26/917/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://barbaragiamanco.com/2009/05/26/917/&amp;T=The+High+Cost+of+Poorly+Qualified+Sales+Opportunities" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://barbaragiamanco.com/2009/05/26/917/&amp;n=The+High+Cost+of+Poorly+Qualified+Sales+Opportunities&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://barbaragiamanco.com/2009/05/26/917/&amp;title=The+High+Cost+of+Poorly+Qualified+Sales+Opportunities" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://barbaragiamanco.com/2009/05/26/917/&amp;title=The+High+Cost+of+Poorly+Qualified+Sales+Opportunities" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=The+High+Cost+of+Poorly+Qualified+Sales+Opportunities&amp;link=http://barbaragiamanco.com/2009/05/26/917/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://barbaragiamanco.com/2009/05/26/917/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Phone Call or Face to Face?</title>
		<link>http://barbaragiamanco.com/2008/12/19/phone-call-or-face-to-face-whats-the-right-sales-approach/</link>
		<comments>http://barbaragiamanco.com/2008/12/19/phone-call-or-face-to-face-whats-the-right-sales-approach/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 22:34:59 +0000</pubDate>
		<dc:creator>Barbara Giamanco</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[business owner]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://salestoday.wordpress.com/?p=202</guid>
		<description><![CDATA[Um &#8211; that would be neither and both plus&#8230; Many sales professionals believe that nothing succeeds like a face-to-face meeting or, at the very least, contact via the phone. They believe that activities such as writing a blog, commenting on other blogs and in forums, sending out regular e-newsletters, using social networking, such as Linked [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarbaragiamanco.com%2F2008%2F12%2F19%2Fphone-call-or-face-to-face-whats-the-right-sales-approach%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarbaragiamanco.com%2F2008%2F12%2F19%2Fphone-call-or-face-to-face-whats-the-right-sales-approach%2F&amp;source=barbaragiamanco&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Um &#8211; that would be neither and both plus&#8230;</p>
<p>Many sales professionals believe that nothing succeeds like a face-to-face meeting or, at the very least, contact via the phone.  They believe that activities such as writing a blog, commenting on other blogs and in forums, sending out regular e-newsletters, using social networking, such as Linked In and Facebook are a waste of their time.</p>
<p>I couldn&#8217;t DISAGREE more!</p>
<p>First, 65% of all sales are lost in the first phone call. You can go back to one of my sales blunders and read all about it. The stark reality is that most people aren&#8217;t good on the telephone and they blow it immediately. That translates into &#8220;game over man&#8221;.</p>
<p>As for the notion that face-to-face is the winner. Well, just like phone calls there are plenty of people who can&#8217;t make a decent sales presentation to save their life. What happens if you get in front of someone &#8211; before you&#8217;ve built up some type of relationship with them &#8211; and you blow it? Yup. You lose. No sale!</p>
<p>Here&#8217;s the deal&#8230;some things just do not change. You must accept that it can take an average of 7 interactions/touches before a sale is closed. That&#8217;s because effective selling is all about building relationships and demonstrating to your prospects the results they will receive when they purchase from you. Technology provides a wonderful advantage in that sense, because you can learn to create value and build relationships far in advance of meeting people personally.</p>
<p>The next missed point to consider is how important it is to protect your time. Success comes from focusing on the right activities at the right time! Your ability to to quickly evaluate sales opportunities will either help or harm your sales activities, because opportunities ARE NOT all created equal. You must learn to become very discerning; otherwise, you risk wasting a lot of precious time.</p>
<p>Building a sales pipeline these days requires a &#8220;blend&#8221; of approaches, and in this day and age if you are not incorporating the use of online tools into your sales toolkit, you will be left behind. Seriously &#8211; you WILL become irrelevant. Contributing to blogs, sending out informational newsletters, participating in online forums, using tools like Twitter, webinars or webcasts offer you opportunities stay in front of people who can either buy from you or refer you to someone else who can buy from you.You&#8217;ve got to grasp that when people are ready they think of you!</p>
<p>Recently, I picked up two new clients and $10,000 in new revenue all because I send a monthly newsletter. The point is that it&#8217;s naive to think that when you call someone on the phone or meet them face to face  for the first time that they&#8217;ll be ready to buy at that exact moment. That&#8217;s why you need to remain in front of people providing them with relevant, meaningful information that delivers real value to them BEFORE they&#8217;ve made a purchase.</p>
<p>Disagree? I&#8217;d love to hear why!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://barbaragiamanco.com/2008/12/19/phone-call-or-face-to-face-whats-the-right-sales-approach/&amp;title=Phone+Call+or+Face+to+Face%3F&amp;summary=Um%20-%20that%20would%20be%20neither%20and%20both%20plus...%0D%0A%0D%0AMany%20sales%20professionals%20believe%20that%20nothing%20succeeds%20like%20a%20face-to-face%20meeting%20or%2C%20at%20the%20very%20least%2C%20contact%20via%20the%20phone.%20%20They%20believe%20that%20activities%20such%20as%20writing%20a%20blog%2C%20commenting%20on%20other%20blogs%20and%20in%20forums%2C%20sending%20out%20regular%20e-newslet&amp;source=Barbara Giamanco" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://barbaragiamanco.com/2008/12/19/phone-call-or-face-to-face-whats-the-right-sales-approach/&amp;t=Phone+Call+or+Face+to+Face%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Phone+Call+or+Face+to+Face%3F+-+http://b2l.me/gkfyf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://barbaragiamanco.com/2008/12/19/phone-call-or-face-to-face-whats-the-right-sales-approach/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-ning">
			<a href="http://bookmarks.ning.com/addItem.php?url=http://barbaragiamanco.com/2008/12/19/phone-call-or-face-to-face-whats-the-right-sales-approach/&amp;T=Phone+Call+or+Face+to+Face%3F" rel="nofollow" class="external" title="Add this to Ning">Add this to Ning</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://barbaragiamanco.com/2008/12/19/phone-call-or-face-to-face-whats-the-right-sales-approach/&amp;n=Phone+Call+or+Face+to+Face%3F&amp;pli=1" rel="nofollow" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://barbaragiamanco.com/2008/12/19/phone-call-or-face-to-face-whats-the-right-sales-approach/&amp;title=Phone+Call+or+Face+to+Face%3F" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://barbaragiamanco.com/2008/12/19/phone-call-or-face-to-face-whats-the-right-sales-approach/&amp;title=Phone+Call+or+Face+to+Face%3F" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Phone+Call+or+Face+to+Face%3F&amp;link=http://barbaragiamanco.com/2008/12/19/phone-call-or-face-to-face-whats-the-right-sales-approach/" rel="nofollow" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://barbaragiamanco.com/2008/12/19/phone-call-or-face-to-face-whats-the-right-sales-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Blunder #10: Not asking for the business</title>
		<link>http://barbaragiamanco.com/2008/12/05/sales-blunder-10-not-asking-for-the-business/</link>
		<comments>http://barbaragiamanco.com/2008/12/05/sales-blunder-10-not-asking-for-the-business/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 10:15:14 +0000</pubDate>
		<dc:creator>Barbara Giamanco</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[sales management]]></category>
		<category><![CDATA[Small Business]]></category>

		<guid isPermaLink="false">http://salestoday.wordpress.com/?p=144</guid>
		<description><![CDATA[Hard to believe isn&#8217;t it? So much work goes into networking, securing appointments, making the presentations, writing the proposals and then somehow you never actually get around to asking for the sale. Even if you lack confidence or experience, closing doesn&#8217;t have to be painful or bewildering. Here are a few basic points to follow: [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbarbaragiamanco.com%2F2008%2F12%2F05%2Fsales-blunder-10-not-asking-for-the-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbarbaragiamanco.com%2F2008%2F12%2F05%2Fsales-blunder-10-not-asking-for-the-business%2F&amp;source=barbaragiamanco&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Hard to believe isn&#8217;t it? So much work goes into networking, securing appointments, making the presentations, writing the proposals and then somehow you never actually get around to asking for the sale. Even if you lack confidence or experience, closing doesn&#8217;t have to be painful or bewildering.</p>
<p>Here are a few basic points to follow:</p>
<p>Close from the beginning &#8211; not to be confused with the old fashioned hard sell; cutthroat approaches rarely works anymore. You are better off letting your prospect know exactly what you&#8217;re selling and how you believe what you offer can benefit their business. Sell value, integrity and, above all, relationship. Using this type of approach paves the way for a smoother close.</p>
<p>Learn to recognize the buying signals. There are lots of ways that people let us know when they are ready to buy, but you need to pay attention. For example, they might indicate their readiness by asking you questions about the solution or the buying process. Listen for the clues: &#8220;How long would delivery take?&#8221; &#8220;When could we expect the work to be finished?&#8221; or &#8220;Is an upgrade available?&#8221;</p>
<p>Don&#8217;t respond to questions with a &#8220;yes&#8221; or &#8220;no&#8221;. Answer the prospect&#8217;s questions with questions of your own. Carefully chosen, these return questions can help lead to a sale. For example, instead of answering the question: &#8220;Does this model come in silver?&#8221; with merely an affirmative, you could say: &#8220;Would you like it in silver?&#8221;</p>
<p>Suggest specific terms. Rather than asking whether your prospect wants to buy, suggest a specific buying scenario and then ask if your customer agrees to it. For example, &#8220;We can start the coaching project on Tuesday for a retainer of $5,000. Would you like us to do that?&#8221; If your prospect is uncomfortable with any of the specifics, they will certainly let you know.  Make sure you know enough about their needs before undertaking this approach. Otherwise, you risk sounding pushy.</p>
<p class="MsoPlainText">Well, there you have it. The Top 10 Sales Blunders and How You Can Avoid Them. I hope you’ve enjoyed this journey as much as I have. My passion is in helping YOU to attract more clients and close more sales, more often.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://barbaragiamanco.com/2008/12/05/sales-blunder-10-not-asking-for-the-business/&amp;title=Sales+Blunder+%2310%3A+Not+asking+for+the+business&amp;summary=Hard%20to%20believe%20isn%27t%20it%3F%20So%20much%20work%20goes%20into%20networking%2C%20securing%20appointments%2C%20making%20the%20presentations%2C%20writing%20the%20proposals%20and%20then%20somehow%20you%20never%20actually%20get%20around%20to%20asking%20for%20the%20sale.%20Even%20if%20you%20lack%20confidence%20or%20experience%2C%20closing%20doesn%27t%20have%20to%20be%20painful%20or%20bewildering.%0D%0A%0D%0A&amp;source=Barbara Giamanco" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://barbaragiamanco.com/2008/12/05/sales-blunder-10-not-asking-for-the-business/&amp;t=Sales+Blunder+%2310%3A+Not+asking+for+the+business" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Sales+Blunder+%2310%3A+Not+asking+for+the+business+-+http://b2l.me/geam3&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-comfeed">
